Nesmíme zapomenout, že během 140 závodů chyběl kvůli svým zranění na 280 závodních jízdách. Asi 30 závodů bylo, když nebyl zcela fit, nebo se vracel po zranění.
Velice zajímavé statistiky provází jeho kariéru. Když byl Jeffrey 100% v plné kondici, dokázal využít svou rychlost a potenciál. To hlavně v sezónách 2012 a 2013, kdy ho nemohl nikdo porazit.
V roce 2010 mu dali na závodech zabrat současné hvězdy SX Ken Roczen, Marvin Musquin a další. V sezóně 2011 to byl právě Roczen, který ho dokázal naplno porážet. Následující sezónu 2012 byl jeho největším soupeřem Tommy Searle. Od roku 2013 do roku 2016 byl Herlings pro soupeře nedosažitelný. V sezóně 2017 ho na chvíli z bojů vyřadilo zranění a jeho roli převzal Antonio Cairoli, dokud se nevrátil po zranění. Stejný příběh se opakoval v roce 2018, kdy dominoval a pak i v roce 2019, kde nadvládu na MXGP převzal Tim Gajser s Cairolim.
Pro Herlingse to byla prozatím skvělá kariéra. Čtyřnásobný mistr světa v motokrosu, s 86 vítězství v Grand Prix, se řadí mezi absolutní GP špičku všech dob. Další titul by ho vyšvihl do společnosti jezdců, jakými jsou Roger De Coster, Eric Geboers, Georges Jobe nebo Joel Smets.
Kdyby Herlings, čistě teoreticky, zítra ukončil kariéru, už teď bude velice úspěšný. Jeffrey se však nevzdává a holandský reprezentant, přezdívaný „The Bullet“ chce bez pochyby více a více!
Herlingsovo tělo bude po všech zraněních velice křehké, ale jeho touha je neuvěřitelná a ve svém věku 25 let by mohl být schopen závodit minimálně dalších 5 let. Pokud zůstane fit, což je velkým otazníkem, mohl by snadno vyhrát několik dalších titulů. Tento cíl, být nejúspěšnějším jezdcem světa, je běh na dlouhou trať, ale pokud se povede dalších pět let, jako pět let posledních, nebo pět let prvních, mohl by být velice blízko Cairolimu a Evertsovi.
2019 MXGP China Round 18 KTM 1st 47pts 22 / 25
2019 MXGP Turkey Round 17 KTM 1st 50pts 25 / 25
2019 MXGP Sweden Round 16 KTM 12th 18pts 0 / 18
2019 MXGP Latvia Round 9 KTM 6th 25pts 25 / 0
2019 MXGP Russia Round 8 KTM 4th 32pts 18 / 14
2018 MXGP Italy Round 20 KTM 1st 50pts 25 / 25
2018 MXGP The Netherlands Round 19 KTM 1st 50pts 25 / 25
2018 MXGP Turkey Round 18 KTM 1st 50pts 25 / 25
2018 MXGP Bulgaria Round 17 KTM 1st 50pts 25 / 25
2018 MXGP Switzerland Round 16 KTM 1st 50pts 25 / 25
2018 MXGP Belgium Round 15 KTM 1st 50pts 25 / 25
2018 MXGP Czech Republic Round 14 KTM 1st 50pts 25 / 25
2018 MXGP Asia (Indonesia) Round 13 KTM 1st 50pts 25 / 25
2018 MXGP Indonesia Round 12 KTM 1st 47pts 22 / 25
2018 MXGP France Round 10 KTM 1st 50pts 25 / 25
2018 MXGP Great Britain Round 9 KTM 1st 50pts 25 / 25
2018 MXGP Germany Round 8 KTM 1st 50pts 25 / 25
2018 MXGP Latvia Round 7 KTM 1st 50pts 25 / 25
2018 MXGP Russia Round 6 KTM 2nd 45pts 20 / 25
2018 MXGP Portugal Round 5 KTM 1st 50pts 25 / 25
2018 MXGP Trentino Round 4 KTM 1st 50pts 25 / 25
2018 MXGP La Comunitat Valenciana Round 3 KTM 2nd 44pts 22 / 22
2018 MXGP Europe Round 2 KTM 1st 50pts 25 / 25
2018 MXGP Patagonia Argentina Round 1 KTM 1st 47pts 22 / 25
2017 MXGP Pays de Montbéliard Round 20 KTM 1st 45pts 20 / 25
2017 MXGP The Netherlands Round 19 KTM 1st 50pts 25 / 25
2017 MXGP USA Round 18 KTM 1st 47pts 22 / 25
2017 MXGP Sweden Round 17 KTM 10th 22pts 22 / 0
2017 MXGP Switzerland Round 16 KTM 1st 40pts 15 / 25
2017 MXGP Belgium Round 15 KTM 1st 50pts 25 / 25
2017 MXGP Czech Republic Round 14 KTM 4th 36pts 16 / 20
2017 MXGP Portugal Round 12 KTM 2nd 47pts 25 / 22
2017 MXGP Lombardia (I) Round 11 KTM 2nd 44pts 22 / 22
2017 MXGP Russia Round 10 KTM 2nd 38pts 25 / 13
2017 MXGP France Round 9 KTM 7th 32pts 16 / 16
2017 MXGP Germany Round 8 KTM 2nd 47pts 25 / 22
2017 MXGP Latvia Round 7 KTM 1st 50pts 25 / 25
2017 MXGP Europe Round 6 KTM 2nd 40pts 20 / 20
2017 MXGP Trentino Round 5 KTM 8th 25pts 7 / 18
2017 MXGP Leon Round 4 KTM 12th 19pts 7 / 12
2017 MXGP Patagonia Argentina Round 3 KTM 9th 23pts 9 / 14
2017 MXGP Indonesia Round 2 KTM 17th 4pts 4 / 0
2017 MXGP Qatar Round 1 KTM 15th 13pts 3 / 10
2016 MX2 USA Round 19 KTM 1st 50pts 25 / 25
2016 MX2 Americas Round 18 KTM 2nd 45pts 25 / 20
2016 MX2 The Netherlands Round 17 KTM 1st 47pts 22 / 25
2016 MX2 Lombardia (I) Round 13 KTM 1st 50pts 25 / 25
2016 MX2 Great Britain Round 12 KTM 1st 50pts 25 / 25
2016 MX2 France Round 11 KTM 1st 50pts 25 / 25
2016 MX2 Spain Round 10 KTM 1st 50pts 25 / 25
2016 MX2 Trentino Round 9 KTM 1st 47pts 22 / 25
2016 MX2 Germany Round 8 KTM 1st 50pts 25 / 25
2016 MX2 Latvia Round 7 KTM 1st 50pts 25 / 25
2016 MX2 Leon Round 6 KTM 1st 50pts 25 / 25
2016 MX2 Patagonia Argentina Round 5 KTM 1st 50pts 25 / 25
2016 MX2 Europe Round 4 KTM 1st 50pts 25 / 25
2016 MX2 Thailand Round 2 KTM 1st 50pts 25 / 25
2016 MX2 Qatar Round 1 KTM 1st 50pts 25 / 25
2015 MX2 Sweden Round 11 KTM 7th 25pts 25 / 0
2015 MX2 Germany Round 10 KTM 29th 0pts 0 / 0
2015 MX2 Italy Round 9 KTM 2nd 40pts 15 / 25
2015 MX2 France Round 8 KTM 1st 50pts 25 / 25
2015 MX2 Great Britain Round 7 KTM 2nd 47pts 25 / 22
2015 MX2 Spain Round 6 KTM 2nd 39pts 25 / 14
2015 MX2 Europe Round 5 KTM 1st 50pts 25 / 25
2015 MX2 Trentino Round 4 KTM 2nd 47pts 25 / 22
2015 MX2 Patagonia Argentina Round 3 KTM 7th 25pts 0 / 25
2015 MX2 Thailand Round 2 KTM 1st 50pts 25 / 25
2015 MX2 Qatar Round 1 KTM 1st 50pts 25 / 25
2014 MX2 Leon Round 18 KTM 11th 18pts 7 / 11
2014 MX2 Finland Round 13 KTM 1st 50pts 25 / 25
2014 MX2 Sweden Round 12 KTM 1st 50pts 25 / 25
2014 MX2 Germany Round 11 KTM 1st 50pts 25 / 25
2014 MX2 Italy Round 10 KTM 1st 50pts 25 / 25
2014 MX2 France Round 9 KTM 1st 50pts 25 / 25
2014 MX2 Great Britain Round 8 KTM 1st 50pts 25 / 25
2014 MX2 Spain Round 7 KTM 1st 50pts 25 / 25
2014 MX2 The Netherlands Round 6 KTM 1st 50pts 25 / 25
2014 MX2 Bulgaria Round 5 KTM 1st 50pts 25 / 25
2014 MX2 Trentino Round 4 KTM 1st 47pts 25 / 22
2014 MX2 Thailand Round 2 KTM 1st 50pts 25 / 25
2014 MX2 Qatar Round 1 KTM 1st 47pts 22 / 25
2013 MX2 Benelux (NED) Round 18 KTM 1st 50pts 25 / 25
2013 MX2 Czech Republic Round 15 KTM 1st 50pts 25 / 25
2013 MX2 Germany Round 14 KTM 1st 50pts 25 / 25
2013 MX2 Finland Round 13 KTM 1st 50pts 25 / 25
2013 MX2 Latvia Round 12 KTM 1st 50pts 25 / 25
2013 MX2 Sweden Round 11 KTM 1st 45pts 20 / 25
2013 MX2 Italy Round 10 KTM 1st 50pts 25 / 25
2013 MX2 France Round 9 KTM 1st 50pts 25 / 25
2013 MX2 Brazil Round 7 KTM 1st 47pts 25 / 22
2013 MX2 Portugal Round 6 KTM 1st 50pts 25 / 25
2013 MX2 Bulgaria Round 5 KTM 1st 50pts 25 / 25
2013 MX2 Trentino Round 4 KTM 1st 50pts 25 / 25
2013 MX2 The Netherlands Round 3 KTM 1st 50pts 25 / 25
2013 MX2 Thailand Round 2 KTM 1st 50pts 25 / 25
2013 MX2 Qatar Round 1 KTM 1st 50pts 25 / 25
2012 MX2 Germany Round 16 KTM 8th 22pts 0 / 22
2012 MX2 Europe Round 15 KTM 1st 50pts 25 / 25
2012 MX2 Benelux (NED) Round 14 KTM 1st 50pts 25 / 25
2012 MX2 Great Britain Round 13 KTM 2nd 44pts 22 / 22
2012 MX2 Czech Republic Round 12 KTM 1st 50pts 25 / 25
2012 MX2 Russia Round 11 KTM 1st 50pts 25 / 25
2012 MX2 Latvia Round 10 KTM 7th 25pts 22 / 3
2012 MX2 Sweden Round 9 KTM 2nd 39pts 25 / 14
2012 MX2 Belgium Round 8 KTM 2nd 47pts 25 / 22
2012 MX2 Portugal Round 7 KTM 1st 47pts 25 / 22
2012 MX2 France Round 6 KTM 1st 47pts 25 / 22
2012 MX2 Brazil Round 5 KTM 7th 29pts 9 / 20
2012 MX2 Mexico Round 4 KTM 1st 50pts 25 / 25
2012 MX2 Italy Round 3 KTM 1st 50pts 25 / 25
2012 MX2 Bulgaria Round 2 KTM 2nd 44pts 22 / 22
2012 MX2 The Netherlands Round 1 KTM 1st 50pts 25 / 25
2011 MX2 Italy Round 15 KTM 1st 47pts 22 / 25
2011 MX2 Europe Round 14 KTM 3rd 38pts 16 / 22
2011 MX2 Great Britain Round 13 KTM 4th 34pts 14 / 20
2011 MX2 Czech Republic Round 12 KTM 2nd 44pts 22 / 22
2011 MX2 Limburg (BEL) Round 11 KTM 1st 50pts 25 / 25
2011 MX2 Latvia Round 10 KTM 2nd 42pts 20 / 22
2011 MX2 Germany Round 9 KTM 4th 40pts 22 / 18
2011 MX2 Sweden Round 8 KTM 2nd 42pts 20 / 22
2011 MX2 Spain Round 7 KTM 4th 38pts 20 / 18
2011 MX2 Portugal Round 6 KTM 1st 44pts 22 / 22
2011 MX2 France Round 5 KTM 4th 36pts 14 / 22
2011 MX2 Brazil Round 4 KTM 1st 47pts 22 / 25
2011 MX2 USA Round 3 KTM 2nd 44pts 22 / 22
2011 MX2 The Netherlands Round 2 KTM 1st 50pts 25 / 25
2011 MX2 Bulgaria Round 1 KTM 3rd 36pts 16 / 20
2010 MX2 Czech Republic Round 12 KTM 11th 20pts 20 / 0
2010 MX2 Limburg (BEL) Round 11 KTM 2nd 45pts 20 / 25
2010 MX2 Sweden Round 10 KTM 2nd 40pts 22 / 18
2010 MX2 Latvia Round 9 KTM 1st 45pts 20 / 25
2010 MX2 Germany Round 8 KTM 13th 13pts 0 / 13
2010 MX2 France Round 7 KTM 5th 31pts 22 / 9
2010 MX2 USA Round 6 KTM 14th 13pts 13 / 0
2010 MX2 Catalunya (ESP) Round 5 KTM 12th 20pts 20 / 0
2010 MX2 Portugal Round 4 KTM 2nd 42pts 20 / 22
2010 MX2 The Netherlands Round 3 KTM 1st 50pts 25 / 25
2010 MX2 Lombardia (I) Round 2 KTM 3rd 37pts 15 / 22
2010 MX2 Bulgaria Round 1 KTM 4th 35pts 15 / 20
*zdroj výsledků: MXGP.com (pts=body)
Připravil: Pavel Horák
Zdroj: MX Large
Foto: Ray Archer
29.12.2019